Offers
| date | Offer Type | Land Type | District | Municipality | Village | Area (da) | Category | Price (BGN/da) |
|---|---|---|---|---|---|---|---|---|
| 16.05.2012 | sell | pasture, common land | Varna | Vetrino | Neofit Rilski | 6.000 | 1 | 600.00 |
| 16.05.2012 | buy | field | Sofiya | Slivnica | Izvor | 0.000 | 0 | 300.00 |
| 13.05.2012 | sell | field | Montana | Berkovica | Zamfirovo | 14.000 | 4 | 320.00 |
| 10.05.2012 | buy | field | Ruse | Ivanovo | Bojichen | 1000.000 | 0 | 400.00 |
| 10.05.2012 | buy | field | Ruse | Ivanovo | Krasen | 1000.000 | 0 | 400.00 |
| 10.05.2012 | buy | field | Ruse | Ivanovo | Krasen | 10.000 | 0 | 400.00 |
| 10.05.2012 | buy | field | Ruse | Ivanovo | Pirgovo | 10.000 | 0 | 400.00 |
| 09.05.2012 | sell | used plantations of perennial plants | Montana | Boichinovci | Ohrid | 30.305 | 1 | 700.00 |
| 04.05.2012 | buy | agricultural territory | Pleven | Pleven | Ralevo | 20.000 | 0 | 200.00 |
| 04.05.2012 | buy | agricultural territory | Pleven | Pleven | Nikolaevo | 20.000 | 0 | 200.00 |
| 02.05.2012 | sell | field | Sliven | Sliven | Jelyu voivoda | 332.000 | 3 | 700.00 |
| 26.04.2012 | sell | field | Yambol | Bolyarovo | Zlatinica | 47.000 | 3 | 500.00 |
| 26.04.2012 | sell | field | Yambol | Bolyarovo | Zlatinica | 9.000 | 4 | 500.00 |
| 24.04.2012 | sell | field | Stara Zagora | Bratya Daskalovi | Mirovo | 30.000 | 4 | 630.00 |
| 23.04.2012 | sell | pasture, common land | Burgas | Primorsko | Pismenovo | 3.000 | 9 | 50.00 |
| 23.04.2012 | sell | abandoned field | Burgas | Primorsko | Pismenovo | 7.581 | 9 | 50.00 |
| 23.04.2012 | sell | field | Burgas | Primorsko | Pismenovo | 1.880 | 9 | 50.00 |
| 22.04.2012 | sell | field | Montana | Lom | Slivata | 2.000 | 6 | 500.00 |
| 22.04.2012 | sell | field | Montana | Lom | Slivata | 2.000 | 6 | 500.00 |
| 22.04.2012 | sell | field | Montana | Lom | Staliiska mahala | 5.500 | 10 | 400.00 |
Share






